Kenmore HE3T HE4T HE5T Premium Washer Tub Bearings & Seal Kit with Nachi Bearings, Fits Kenmore HE3T HE4T HE5T Washer
Kenmore HE3T HE4T HE5T Premium Washer Tub Bearings & Seal Kit with Nachi Bearings, Fits Kenmore HE3T HE4T HE5T Washer
Precio habitual
$74.99 USD
Precio habitual
Precio de oferta
$74.99 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
DO THE JOB ONCE! USE PREMIUM HIGH QUALITY JAPANESE BEARINGS BY NACHI ALONG WITH A HEAVY DUTY GARTER SPRING SEAL.
Fits Kenmore HE3T (most), HE4T, HE5T Washer Models
(DOES NOT FIT HE3 and some HE3t with Tub part # W10772617 (aka 8182284, 8181912, 280132, 285984, W10253864). See our other listing for these models.
Set includes:1 rear bearing, 1 front bearing, 1 front seal
**PLEASE CHECK WHAT TUB PART NUMBER YOU HAVE AND YOUR MODEL IN THE COMPATIBILITY LIST PRIOR TO ORDERING.**
Two new premium high quality Japanese bearings by NACHI and one Garter Spring Seal Kit fits HE3T (most), HE4T, and HE5T models (see compatibility list below). It will save you time and money in the long run to use premium bearings by NACHI and the Garter Spring Seal the first time.
The Seal is heavy duty double lip seal with garter spring.
The Nachi bearings have double sided rubber seals and are C3 which is recommended for the high speed of front load washing machines.
Nachi Corporation is a Japanese company with manufacturing plants worldwide using the Japanese technology. Bearing boxes will list the manufacturing plant including Japan, Thailand, India, etc. Link to the worldwide plants owned by Nachi Japan https://www.nachi-fujikoshi.co.jp/eng/company/network_overseas_manufactureing.html
COMPATIBILITY LIST
Fits HE3T(most), HE4T, HE5T Models below:
| 11042822200 | 11044931301 | 11045088404 | 11047086600 | |||
| 11042824200 | 11044931302 | 11045089400 | 11047086601 | |||
| 11042826200 | 11044932200 | 11045089401 | 11047086602 | |||
| 11042832200 | 11044932201 | 11045089402 | 11047087600 | |||
| 11042834200 | 11044932202 | 11045089403 | 11047087601 | |||
| 11042836200 | 11044932203 | 11045089404 | 11047087602 | |||
| 11042922200 | 11044934200 | 11045091400 | 11047088600 | |||
| 11042922201 | 11044934201 | 11045091401 | 11047088601 | |||
| 11042922202 | 11044934202 | 11045091402 | 11047088602 | |||
| 11042922203 | 11044934203 | 11045091404 | 11047089600 | |||
| 11042924200 | 11044936200 | 11045981400 | 11047089601 | |||
| 11042924201 | 11044936201 | 11045986400 | 11047089602 | |||
| 11042924202 | 11044936202 | 11045986401 | 11047091600 | |||
| 11042924203 | 11044936203 | 11045986402 | 11047091601 | |||
| 11042926200 | 11045081400 | 11045986403 | 11047091602 | |||
| 11042926201 | 11045081401 | 11045986404 | 11047781700 | |||
| 11042926202 | 11045081402 | 11045991400 | 11047781701 | |||
| 11042926203 | 11045081403 | 11045992400 | 11047781702 | |||
| 11042932200 | 11045081404 | 11045994400 | 11047789700 | |||
| 11042934200 | 11045087400 | 11045994401 | 11047789701 | |||
| 11042936200 | 11045087401 | 11045996400 | 11047789702 | |||
| 11043902201 | 11045087402 | 11045996401 | 11047791700 | |||
| 11043902202 | 11045087403 | 11045996402 | 11047791701 | |||
| 11043902203 | 11045087404 | 11045996403 | 11047791702 | |||
| 11044921300 | 11045088400 | 11045996404 | 11047799701 | |||
| 11044921301 | 11045088401 | 11047081600 | 11047799702 | |||
| 11044921302 | 11045088402 | 11047081601 | ||||
| 11044931300 | 11045088403 | 11047081602 |
Compartir
